Usage Statistics for alexanderedlund.com

Summary Period: February 2018
Generated 01-Mar-2018 18:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 17497
Total Files 3765
Total Pages 1823
Total Visits 688
Total KBytes 47574
Total Unique Sites 890
Total Unique URLs 96
Total Unique Referrers 40
Total Unique User Agents 612
. Avg Max
Hits per Hour 26 3918
Hits per Day 624 4779
Files per Day 134 828
Pages per Day 65 284
Sites per Day 31 109
Visits per Day 24 47
KBytes per Day 1699 5368
Hits by Response Code
Code 200 - OK 21.52% 3765
Code 301 - Moved Permanently 2.06% 360
Code 302 - Found 4.66% 815
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 3.13% 547
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 68.56% 11996
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.05% 9

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 135 0.77% 87 2.31% 65 3.57% 12 1.74% 33 3.71% 1135 2.39%
2 85 0.49% 76 2.02% 37 2.03% 15 2.18% 34 3.82% 1229 2.58%
3 160 0.91% 121 3.21% 30 1.65% 14 2.03% 46 5.17% 1046 2.20%
4 122 0.70% 99 2.63% 19 1.04% 15 2.18% 39 4.38% 2003 4.21%
5 101 0.58% 81 2.15% 26 1.43% 19 2.76% 23 2.58% 1284 2.70%
6 91 0.52% 74 1.97% 24 1.32% 19 2.76% 28 3.15% 371 0.78%
7 3988 22.79% 71 1.89% 20 1.10% 14 2.03% 18 2.02% 1536 3.23%
8 116 0.66% 82 2.18% 45 2.47% 21 3.05% 58 6.52% 2707 5.69%
9 152 0.87% 91 2.42% 54 2.96% 33 4.80% 71 7.98% 912 1.92%
10 4069 23.26% 75 1.99% 21 1.15% 12 1.74% 45 5.06% 2027 4.26%
11 175 1.00% 60 1.59% 27 1.48% 19 2.76% 60 6.74% 1140 2.40%
12 80 0.46% 50 1.33% 33 1.81% 15 2.18% 34 3.82% 1357 2.85%
13 198 1.13% 72 1.91% 35 1.92% 19 2.76% 71 7.98% 825 1.73%
14 4779 27.31% 828 21.99% 59 3.24% 26 3.78% 27 3.03% 5368 11.28%
15 445 2.54% 160 4.25% 238 13.06% 33 4.80% 34 3.82% 1247 2.62%
16 92 0.53% 80 2.12% 26 1.43% 25 3.63% 49 5.51% 4154 8.73%
17 111 0.63% 90 2.39% 55 3.02% 22 3.20% 33 3.71% 2599 5.46%
18 51 0.29% 28 0.74% 20 1.10% 19 2.76% 25 2.81% 496 1.04%
19 142 0.81% 76 2.02% 40 2.19% 19 2.76% 26 2.92% 1235 2.60%
20 123 0.70% 105 2.79% 46 2.52% 29 4.22% 45 5.06% 1691 3.55%
21 188 1.07% 158 4.20% 89 4.88% 41 5.96% 38 4.27% 1749 3.68%
22 315 1.80% 215 5.71% 94 5.16% 35 5.09% 43 4.83% 2394 5.03%
23 637 3.64% 268 7.12% 284 15.58% 42 6.10% 109 12.25% 1733 3.64%
24 395 2.26% 217 5.76% 180 9.87% 47 6.83% 48 5.39% 1810 3.80%
25 170 0.97% 120 3.19% 66 3.62% 38 5.52% 31 3.48% 561 1.18%
26 178 1.02% 131 3.48% 63 3.46% 33 4.80% 34 3.82% 753 1.58%
27 223 1.27% 150 3.98% 73 4.00% 29 4.22% 40 4.49% 2782 5.85%
28 176 1.01% 100 2.66% 54 2.96% 24 3.49% 37 4.16% 1429 3.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 233 1.33% 6 181 4.81% 3 90 4.94% 75 2110 4.44%
1 6 173 0.99% 4 132 3.51% 1 54 2.96% 88 2471 5.19%
2 3 85 0.49% 2 58 1.54% 1 31 1.70% 26 721 1.52%
3 4 123 0.70% 2 77 2.05% 1 40 2.19% 30 835 1.76%
4 7 198 1.13% 3 92 2.44% 1 40 2.19% 32 900 1.89%
5 24 676 3.86% 3 104 2.76% 1 48 2.63% 41 1162 2.44%
6 94 2636 15.07% 2 70 1.86% 1 29 1.59% 46 1293 2.72%
7 104 2918 16.68% 4 121 3.21% 2 76 4.17% 88 2470 5.19%
8 76 2145 12.26% 2 76 2.02% 1 44 2.41% 66 1838 3.86%
9 11 325 1.86% 8 238 6.32% 4 112 6.14% 150 4193 8.81%
10 9 254 1.45% 6 190 5.05% 1 47 2.58% 121 3401 7.15%
11 145 4084 23.34% 5 146 3.88% 1 38 2.08% 78 2177 4.58%
12 8 232 1.33% 6 191 5.07% 1 50 2.74% 113 3152 6.63%
13 19 536 3.06% 9 279 7.41% 8 238 13.06% 59 1643 3.45%
14 11 322 1.84% 8 228 6.06% 1 45 2.47% 39 1091 2.29%
15 8 246 1.41% 6 187 4.97% 3 85 4.66% 48 1354 2.85%
16 8 236 1.35% 6 194 5.15% 2 61 3.35% 92 2563 5.39%
17 13 383 2.19% 8 238 6.32% 5 155 8.50% 67 1874 3.94%
18 10 307 1.75% 6 178 4.73% 2 69 3.78% 77 2147 4.51%
19 10 288 1.65% 6 191 5.07% 2 58 3.18% 87 2437 5.12%
20 8 244 1.39% 4 138 3.67% 2 59 3.24% 49 1384 2.91%
21 8 224 1.28% 6 171 4.54% 2 65 3.57% 120 3346 7.03%
22 9 256 1.46% 5 140 3.72% 4 127 6.97% 68 1912 4.02%
23 13 373 2.13% 5 145 3.85% 5 162 8.89% 39 1101 2.31%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 1551 8.86% 4905 10.31% /wp-login.php
2 396 2.26% 6905 14.51% /
3 370 2.11% 339 0.71% /mod-security-error/rule-13051.html
4 346 1.98% 871 1.83% /xmlrpc.php
5 297 1.70% 9 0.02% /robots.txt
6 145 0.83% 0 0.00% /wp-cron.php
7 42 0.24% 815 1.71% /author/alexander/
8 32 0.18% 601 1.26% /audio-book-released-for-keelic-and-the-space-pirates/
9 24 0.14% 206 0.43% /feed/
10 21 0.12% 429 0.90% /category/news/
11 21 0.12% 418 0.88% /ibooks-pre-orders-look-good/
12 21 0.12% 527 1.11% /keelicandthespacepiratesavailable/
13 19 0.11% 365 0.77% /page/2/
14 18 0.10% 7479 15.72% /wp-content/themes/Divi/style.css
15 17 0.10% 355 0.75% /ibooks-pre-order-wierdness/
16 17 0.10% 770 1.62% /wp-includes/css/dashicons.min.css
17 17 0.10% 17 0.04% /wp-includes/wlwmanifest.xml
18 16 0.09% 236 0.50% /about-the-author/
19 16 0.09% 260 0.55% /category/keelic-travers-chronicles/
20 16 0.09% 237 0.50% /contact-alexander/
21 15 0.09% 37 0.08% /wp-content/cache/et/39/et-core-unified-151781598928.min.css
22 14 0.08% 301 0.63% /audio-books-coming-this-summer/
23 14 0.08% 247 0.52% /category/book-of-banea/
24 14 0.08% 247 0.52% /category/book-of-banea/come-the-wind/
25 14 0.08% 155 0.33% /comments/feed/
26 14 0.08% 0 0.00% /wp-admin/admin-ajax.php
27 14 0.08% 276 0.58% /wp-includes/js/mediaelement/mediaelementplayer.min.css
28 14 0.08% 61 0.13% /wp-includes/js/mediaelement/wp-mediaelement.min.css
29 11 0.06% 207 0.44% /site-rebuild/
30 10 0.06% 42 0.09% /favicon.ico

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 18 0.10% 7479 15.72% /wp-content/themes/Divi/style.css
2 396 2.26% 6905 14.51% /
3 1551 8.86% 4905 10.31% /wp-login.php
4 9 0.05% 2113 4.44% /wp-content/themes/Divi/js/custom.min.js
5 9 0.05% 1235 2.60% /wp-content/uploads/CTWCover259.jpg
6 10 0.06% 949 1.99% /wp-includes/js/jquery/jquery.js
7 346 1.98% 871 1.83% /xmlrpc.php
8 6 0.03% 841 1.77% /wp-content/uploads/AWWBCover259.jpg
9 42 0.24% 815 1.71% /author/alexander/
10 17 0.10% 770 1.62% /wp-includes/css/dashicons.min.css

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 396 2.26% 406 66.56% /
2 370 2.11% 29 4.75% /mod-security-error/rule-13051.html
3 32 0.18% 13 2.13% /audio-book-released-for-keelic-and-the-space-pirates/
4 42 0.24% 13 2.13% /author/alexander/
5 24 0.14% 13 2.13% /feed/
6 21 0.12% 10 1.64% /keelicandthespacepiratesavailable/
7 14 0.08% 9 1.48% /comments/feed/
8 21 0.12% 9 1.48% /ibooks-pre-orders-look-good/
9 14 0.08% 8 1.31% /category/book-of-banea/
10 14 0.08% 8 1.31% /category/book-of-banea/come-the-wind/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 396 2.26% 370 61.87% /
2 370 2.11% 32 5.35% /mod-security-error/rule-13051.html
3 32 0.18% 18 3.01% /audio-book-released-for-keelic-and-the-space-pirates/
4 24 0.14% 17 2.84% /feed/
5 42 0.24% 15 2.51% /author/alexander/
6 14 0.08% 13 2.17% /comments/feed/
7 21 0.12% 13 2.17% /ibooks-pre-orders-look-good/
8 14 0.08% 9 1.51% /category/book-of-banea/come-the-wind/
9 14 0.08% 8 1.34% /category/book-of-banea/
10 17 0.10% 8 1.34% /ibooks-pre-order-wierdness/

Top 30 of 890 Total Sites
# Hits Files KBytes Visits Hostname
1 3914 22.37% 8 0.21% 1228 2.58% 1 0.15% 193.201.224.217
2 3914 22.37% 8 0.21% 1228 2.58% 1 0.15% 195.22.125.10
3 3914 22.37% 8 0.21% 1228 2.58% 1 0.15% 195.22.127.174
4 802 4.58% 242 6.43% 1238 2.60% 3 0.44% ip-9-243.dataclub.eu
5 749 4.28% 747 19.84% 2605 5.48% 1 0.15% 51-15-145-148.rev.poneytelecom.eu
6 242 1.38% 237 6.29% 117 0.25% 0 0.00% 80.82.67.214
7 146 0.83% 100 2.66% 471 0.99% 48 6.98% 216.244.66.231
8 145 0.83% 145 3.85% 0 0.00% 0 0.00% vps18958.inmotionhosting.com
9 138 0.79% 34 0.90% 168 0.35% 2 0.29% 46-118-155-165.broadband.kyivstar.net
10 86 0.49% 84 2.23% 308 0.65% 1 0.15% 181.214.87.244
11 76 0.43% 13 0.35% 931 1.96% 9 1.31% 193.106.30.99
12 71 0.41% 19 0.50% 58 0.12% 1 0.15% ip-86-49-188-134.net.upcbroadband.cz
13 70 0.40% 14 0.37% 71 0.15% 1 0.15% 37-115-185-236.broadband.kyivstar.net
14 59 0.34% 58 1.54% 180 0.38% 1 0.15% 62-210-24-247.rev.poneytelecom.eu
15 40 0.23% 26 0.69% 74 0.16% 1 0.15% 5.188.10.27
16 38 0.22% 16 0.42% 13 0.03% 0 0.00% 133.242.22.177
17 38 0.22% 37 0.98% 310 0.65% 20 2.91% 216.244.66.201
18 38 0.22% 16 0.42% 13 0.03% 0 0.00% logestia.net
19 36 0.21% 24 0.64% 52 0.11% 1 0.15% 110.54.159.14
20 36 0.21% 24 0.64% 52 0.11% 1 0.15% 175.138.50.107
21 36 0.21% 24 0.64% 52 0.11% 1 0.15% 189-107-201-104.user.veloxzone.com.br
22 36 0.21% 24 0.64% 52 0.11% 1 0.15% 190.42.97.96
23 36 0.21% 24 0.64% 52 0.11% 1 0.15% cablelink-189-218-22-244.hosts.intercable.net
24 36 0.21% 24 0.64% 52 0.11% 1 0.15% dsl.49.148.58.176.pldt.net
25 36 0.21% 24 0.64% 52 0.11% 1 0.15% ktg-135-181.tm.net.my
26 36 0.21% 24 0.64% 52 0.11% 1 0.15% pool-4-185.117.149.4.o.kg
27 35 0.20% 24 0.64% 54 0.11% 1 0.15% 1.32.44.254
28 35 0.20% 24 0.64% 54 0.11% 1 0.15% 1.9.124.6
29 35 0.20% 24 0.64% 54 0.11% 1 0.15% 120.29.100.116
30 35 0.20% 24 0.64% 54 0.11% 1 0.15% 124.106.198.94

Top 10 of 890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 749 4.28% 747 19.84% 2605 5.48% 1 0.15% 51-15-145-148.rev.poneytelecom.eu
2 20 0.11% 20 0.53% 1903 4.00% 1 0.15% ns517086.ip-158-69-26.net
3 29 0.17% 28 0.74% 1568 3.30% 1 0.15% 104-186-160-67.lightspeed.cntmoh.sbcglobal.net
4 20 0.11% 20 0.53% 1504 3.16% 1 0.15% nat-178-219-186-187.stalnet.ru
5 18 0.10% 18 0.48% 1478 3.11% 1 0.15% 162.244.80.246
6 18 0.10% 17 0.45% 1474 3.10% 1 0.15% 192-225-252-57.fttx.foothillsbroadband.com
7 802 4.58% 242 6.43% 1238 2.60% 3 0.44% ip-9-243.dataclub.eu
8 3914 22.37% 8 0.21% 1228 2.58% 1 0.15% 193.201.224.217
9 3914 22.37% 8 0.21% 1228 2.58% 1 0.15% 195.22.125.10
10 3914 22.37% 8 0.21% 1228 2.58% 1 0.15% 195.22.127.174

Top 40 of 40 Total Referrers
# Hits Referrer
1 13564 77.52% http://alexanderedlund.com/wp-login.php
2 3410 19.49% - (Direct Request)
3 191 1.09% http://alexanderedlund.com/
4 147 0.84% http://site.ru
5 30 0.17% alexanderedlund.com
6 16 0.09% http://alexanderedlund.com/page/4/
7 15 0.09% http://alexanderedlund.com/page/3/
8 13 0.07% http://alexanderedlund.com/index.php/page/2/
9 13 0.07% http://www.alexanderedlund.com/
10 12 0.07% http://alexanderedlund.com/site-rebuild/
11 9 0.05% http://alexanderedlund.com/author/alexander/
12 9 0.05% http://alexanderedlund.com/keelicandthespacepiratesavailable/
13 8 0.05% http://alexanderedlund.com/page/2/
14 8 0.05% http://alexanderedlund.com/page/5/
15 6 0.03% http://alexanderedlund.com/audio-book-released-for-keelic-and-the-space-pirates/
16 5 0.03% http://alexanderedlund.com
17 4 0.02% http://alexanderedlund.com/page/6/
18 4 0.02% http://uptime-eu.net/alexanderedlund.com
19 4 0.02% http://whois.domaintools.com/alexanderedlund.com
20 3 0.02% http://alexanderedlund.com/audio-books-coming-this-summer/
21 3 0.02% http://alexanderedlund.com/wp-content/themes/Divi/style.css
22 2 0.01% http://alexanderedlund.com.seocheckupx.net
23 2 0.01% http://alexanderedlund.com/category/news/
24 2 0.01% http://www.google.com/
25 2 0.01% https://google.com
26 1 0.01% http://alexanderedlund.com/comments/feed/
27 1 0.01% http://alexanderedlund.com/ibooks-pre-orders-look-good/
28 1 0.01% http://alexanderedlund.com/index.php/2016/07/25/ibooks-pre-order-wierdness/
29 1 0.01% http://alexanderedlund.com/wp-admin/logo_img.php
30 1 0.01% http://alexanderedlund.com/wp-comments-post.php
31 1 0.01% http://alexanderedlund.com/wp-content/common.php
32 1 0.01% http://alexanderedlund.com/wp-content/logo_img.php
33 1 0.01% http://alexanderedlund.com/wp-content/plugins/formcraft/file-upload/server/php/upload.php
34 1 0.01% http://alexanderedlund.com/wp-content/plugins/up.php
35 1 0.01% http://alexanderedlund.com/wp-content/uploader.php
36 1 0.01% http://alexanderedlund.com/wp-content/uploads/2018/01/zgepd_oddsd.php
37 1 0.01% http://alexanderedlund.com/wp-content/wp-caches.php
38 1 0.01% http://uptime-as.net/alexanderedlund.com
39 1 0.01% http://uptime-us.net/alexanderedlund.com
40 1 0.01% http://ya.ru/

Top 15 of 612 Total User Agents
# Hits User Agent
1 11719 66.98% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
2 802 4.58% Mozilla 5.0
3 772 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 287 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 242 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
6 214 1.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 192 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 147 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 145 0.83% WordPress/4.5.3; http://alexanderedlund.com
10 138 0.79% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 127 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
12 106 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 92 0.53% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 80 0.46% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
15 68 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for February 2018

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 13335 76.21% 1128 29.96% 15371 32.31% Unresolved/Unknown
2 1734 9.91% 1111 29.51% 5206 10.94% European Union
3 933 5.33% 698 18.54% 15232 32.02% Commercial (com)
4 687 3.93% 342 9.08% 6148 12.92% Network (net)
5 211 1.21% 116 3.08% 1237 2.60% Czech Republic
6 80 0.46% 57 1.51% 134 0.28% Mexico
7 68 0.39% 39 1.04% 216 0.45% Brazil
8 41 0.23% 25 0.66% 114 0.24% Kazakhstan
9 39 0.22% 24 0.64% 1692 3.56% Russian Federation
10 37 0.21% 25 0.66% 57 0.12% Colombia
11 36 0.21% 24 0.64% 52 0.11% Kyrgyzstan
12 36 0.21% 24 0.64% 52 0.11% Malaysia
13 35 0.20% 24 0.64% 54 0.11% Chile
14 34 0.19% 21 0.56% 705 1.48% Germany
15 24 0.14% 19 0.50% 123 0.26% Turkey
16 19 0.11% 13 0.35% 203 0.43% St. Helena
17 16 0.09% 14 0.37% 57 0.12% Italy
18 15 0.09% 6 0.16% 60 0.13% Poland
19 11 0.06% 0 0.00% 15 0.03% China
20 10 0.06% 10 0.27% 33 0.07% Hungary
21 8 0.05% 3 0.08% 39 0.08% Indonesia
22 6 0.03% 3 0.08% 52 0.11% British Indian Ocean Territory
23 6 0.03% 4 0.11% 39 0.08% Seychelles
24 6 0.03% 0 0.00% 16 0.03% Thailand
25 6 0.03% 6 0.16% 16 0.03% Ukraine
26 5 0.03% 3 0.08% 49 0.10% Non-Profit (org)
27 4 0.02% 4 0.11% 13 0.03% Botswana
28 4 0.02% 1 0.03% 43 0.09% Sweden
29 3 0.02% 3 0.08% 10 0.02% Argentina
30 3 0.02% 3 0.08% 58 0.12% Australia


Generated by Webalizer Version 2.23